I still have not cracked the code on a random wilderness encounter setup I like. But I thought to share the below table to help spur the imagination. The below allows you to roll a d20, d12, and d10 to quickly hone in on some ideas.
d20 | Encounter | |||||
1 | Phenomena | 10 - 13 | Humanoids | |||
d12 | Encounter | d12 | Encounter | |||
1 | Natural Spring | 1 - 2 | Kobolds/Goblins | |||
2 - 3 | Corpse (Animal, Monster, Humanoid) | 3 - 5 | Orc/Hobgoblin | |||
4 | Toadstool Circle | 6 - 7 | Gnoll/Bugbear | |||
5 - 6 | Trap (Pit, Snare, Deadfall) | 8 | Reptile/Fish Folk | |||
7 - 8 | Cave | 9 | Fey/Centaur | |||
9 | Collapse Ruin | 10 - 11 | Ogre/Giant/Troll | |||
10 | Vacated Camp | 12 | Exotic (Aasimar, Underdark, Kenku) | |||
11 | Forgotten Battlefield | 14 - 16 | Beasts | |||
12 | Floating Rocks, Wild Magic, etc. | d12 | Encounter | |||
2 - 5 | Animals | 1 - 3 | Worg, Blink Dog, Sea Lion | |||
d12 | Encounter | 4 - 6 | Owlbear, Displacer Beast | |||
1 | Vermin/Swarm | 7 - 8 | Hippogriff, Pegasus, Hippocampus | |||
2 | Bird/Fish/Lizard | 9 | Unicorn, Griffon, Giant Eagle/Owl | |||
3 - 4 | Rodent/Small Mammal | 10 - 11 | Bullet, Ankheg, Phase Spider | |||
5 - 7 | Canine/ Medium Mammal | 12 | Exotic (Dire, Dinosaur, Roc) | |||
8 - 9 | Ursine/Large Mammal | 17 - 19 | Monsters | |||
10 - 11 | Equine/Herd | d12 | Encounter | |||
12 | Exotic (Ape, Tiger, Elephant) | 1 | Flumph, Stirge, Blight | |||
6 - 9 | Demi Humans | 2 | Undead (Lesser), will o wisp | |||
d12 | Encounter | 3 - 5 | Carrion Crawler, Ettercap, Yeti | |||
1 | Individual | 6 - 7 | Basalisk, Manticore, Chimera | |||
2 | Hunters | 8 - 9 | Ooze/Fungus/Plant | |||
3 | Nomads | 10 | Hags, Harpy, Medusa | |||
4 - 6 | Merchants | 11 | Purple Worm/Rhemorhaz/Hydra | |||
7 - 8 | Patrol | 12 | Exotic (Sphinx, Coatl, Naga) | |||
9 - 11 | Bandits | 20 | Special | |||
12 | Adventurers | d12 | Encounter | |||
1 | Elemental | |||||
d10 | Encounter | 2 | Planar | |||
1 - 3 | Human | 3 - 4 | Dragon, Wyvern | |||
4 - 5 | Elf | 5 | Undead (Greater) | |||
6 - 7 | Dwarf | 6 - 7 | Lycanthrope, Doppleganger | |||
8 | Halfling | 8 - 9 | Rust Monster/Mimic | |||
9 | Gnome | 10 - 11 | Mind Flayer/Beholder/Umberhulk | |||
10 | Exotic (Mixed, Subrace, Half Breed, Dragonborn, Etc.) |
12 | Construct | |||
I think I am about to abandon this approach first discussed in earlier Random Encounter posts and start over. I think I am trying to do too many things at once......
No comments:
Post a Comment